| Model/ Specification | CH-40L | CH-60L | CH-80L | CH-100L |
| Capacity (L) | 40 | 60 | 80 | 100 |
| Rated Voltage Input | 220-240Va.c | 220-240Va.c | 220-240Va.c | 220-240Va.c |
| Rated Power (Watt) | 350-450 | 350-450 | 750-450 | 850-450 |
| Rated Frequency (Hz) | 50 | 50 | 50 | 50 |
| Rated Max Temperature ( C ) | 70 | 70 | 70 | 70 |
| Rated Pressure (MPa) | 0.65 | 0.65 | 0.65 | 0.65 |
| IP Code | IP21 | IP21 | IP21 | IP21 |
| Fixing Mode | Hanging Type | Hanging Type | Hanging Type | Hanging Type |
| Net Weight (Kg) | 15 | 16 | 22 | 25 |
| Gross Weight (kg) | 55 | 76 | 102 | 125 |
| Product Side (mm) | 235(W) x 435(H) x 806(L) | 235(W) x 435(H) x 1080(L) | 270(W) x 495(H) x 1101(L) | 270(W) x 495(H) x 1321(L) |
| Carton Side (mm) | 300(W) x 490(H) x 940(L) | 300(W) x 490(H) x 1215(L) | 365(W) x 590(H) x 1220(L) | 365(W) x 590(H) x 1440(L) |
| Water Inlet & Outlet | Dia-1/2″ | Dia-1/2″ | Dia-1/2″ | Dia-1/2″ |
| Installation | Horizontal Mounting Only | Horizontal Mounting Only | Horizontal Mounting Only | Horizontal Mounting Only |
|
MODEL |
ENERGY CALCULATION(kwh) |
NO. OF SHOWER PER DAY |
RM O.35 X kwh |
SAVING (%) |
SAVING PER YEAR (RM) |
|||
|
SEERS |
CONVENTIONAL |
SEERS |
CONVENTIONAL |
1 YEAR |
2 YEAR |
|||
|
CH-40L |
111.06 |
252.00 |
6 |
38.87 |
88.20 |
56% |
591.95 |
1,183.90 |
|
CH-60L |
190.08 |
487.20 |
8 |
56.53 |
170.52 |
61% |
1,247.90 |
2,495.81 |
|
CH-80L |
279.00 |
840.00 |
10 |
97.65 |
294.00 |
67% |
2,356.20 |
4,712.40 |
|
CH-100L |
468.72 |
1,260.00 |
12 |
164.05 |
441.00 |
63% |
3,323.38 |
6,646.75 |